Place Sex/Tot Div/Tot Bib N Div Time Pace Name City Pr
===== ======== ======== ===== ===== ======= ===== ========================= =============== ==
1 1/34 1/10 515 M3039 17:34 3:31 Dean Alyward Deer Lake NL
2 2/34 2/10 550 M3039 17:37 3:32 Lee Churchill Corner Brook NL
3 3/34 1/4 516 M2029 17:56 3:36 Stephen Adams Stephenville NL
4 4/34 3/10 559 M3039 18:15 3:39 Aubrey Sanders Corner Brook NL
5 5/34 2/4 554 M2029 18:47 3:46 Shannnon As Warren Corner Brook NL
6 6/34 4/10 581 M3039 19:08 3:50 Trent Burden Steady Brook NL
7 7/34 3/4 518 M2029 19:18 3:52 Ryan Rose Massey Drive NL
8 8/34 1/7 571 M5099 19:42 3:57 Michael Coyne St. Stephen NB
9 9/34 1/2 543 M0119 19:53 3:59 Geordie Summers-Lubar Corner Brook NL
10 10/34 1/11 564 M4049 20:11 4:03 Steve May Corner Brook NL
11 1/42 1/8 524 F2029 20:20 4:04 Melissa Hardy Deer Lake NL
12 11/34 2/7 540 M5099 20:36 4:08 Steve Howlett Corner Brook NL
13 12/34 5/10 583 M3039 20:43 4:09 Peter Ledrew Corner Brook NL
14 13/34 2/11 529 M4049 20:57 4:12 Dean Simon Flat Bay NL
15 14/34 6/10 522 M3039 21:04 4:13 Birender Wadhwa Corner Brook NL
16 15/34 3/11 526 M4049 21:07 4:14 Tom Knight Corner Brook NL
17 16/34 4/11 569 M4049 21:11 4:15 Carl Barrett Corner Brook NL
18 17/34 5/11 580 M4049 21:17 4:16 Bruce Rodrigues Corner Brook NL
19 18/34 6/11 579 M4049 21:25 4:17 Ian Stuart Crane Massey Drive NL
20 19/34 7/10 517 M3039 21:58 4:24 Jon Patten Corner Brook NL
21 20/34 4/4 566 M2029 21:58 4:24 Stephen Wheeler Port Au Port NL
22 21/34 3/7 514 M5099 21:59 4:24 Tony Cadigan Corner Brook NL
23 22/34 8/10 536 M3039 22:30 4:30 Duane Warren Corner Brook NL
24 2/42 1/15 523 F3039 22:50 4:34 Anne Wadhwa Corner Brook NL
25 3/42 2/15 555 F3039 23:32 4:43 Trina Bursey Corner Brook NL
26 4/42 2/8 509 F2029 23:33 4:43 Roslynn Decker Corner Brook NL
27 5/42 3/15 549 F3039 23:33 4:43 Kastine Churchill Corner Brook NL
28 23/34 7/11 548 M4049 23:38 4:44 Gord Doman Corner Brook NL
29 24/34 4/7 510 M5099 24:01 4:49 Mervyn Dean Corner Brook NL
30 25/34 5/7 541 M5099 24:02 4:49 John Lubar Corner Broook NL
31 26/34 8/11 563 M4049 24:08 4:50 John French Massey Drive NL
32 27/34 9/11 585 M4049 24:28 4:54 Glen Dolomount Corner Brook NL
33 28/34 10/11 561 M4049 24:38 4:56 Michael White Port Au Choix NL
34 6/42 3/8 562 F2029 24:42 4:57 Leah Ash Massey Drive NL
35 7/42 1/14 558 F4049 25:04 5:01 Jennifer Oxford Corner Brook NL
36 8/42 2/14 512 F4049 25:43 5:09 Josephine Swyer Corner Brook NL
37 9/42 4/15 513 F3039 25:43 5:09 Angie Elford Corner Brook NL
38 10/42 4/8 560 F2029 25:51 5:11 Lori St. Croix Corner Brook NL
39 29/34 6/7 525 M5099 26:01 5:13 Donald Martin Corner Brook NL
40 11/42 5/15 538 F3039 26:11 5:15 Nancy Acreman Corner Brook NL
41 12/42 3/14 535 F4049 26:20 5:16 Denise Allain Corner Brook NL
42 13/42 1/5 519 F5099 26:32 5:19 Annette Thibeau Stephenville NL
43 14/42 5/8 542 F2029 26:39 5:20 Tansey Summers-Lubar Corner Brook NL
44 15/42 6/15 532 F3039 26:40 5:20 Janna Walsh Corner Brook NL
45 16/42 4/14 545 F4049 26:58 5:24 Annette Rowsell Corner Brook NL
46 17/42 5/14 547 F4049 27:09 5:26 Jacqoeline Neville Corner Brook NL
47 18/42 6/14 544 F4049 27:27 5:30 Bonnie King Corner Brook NL
48 19/42 7/14 528 F4049 27:34 5:31 Michelle Skinner Kippens NL
49 20/42 7/15 570 F3039 27:57 5:36 Angela Millett Corner Brook NL
50 30/34 9/10 553 M3039 28:10 5:38 Liette Sweetapple Humber Valley R NL
51 21/42 8/14 546 F4049 28:10 5:38 Lisa Park Corner Brook NL
52 22/42 9/14 537 F4049 28:14 5:39 Anna Madore Corner Brook NL
53 23/42 6/8 575 F2029 28:41 5:45 Natalie Thomas Massey Drive NL
54 24/42 8/15 573 F3039 28:43 5:45 Rebecca Hel Newton Corner Brook NL
55 25/42 7/8 567 F2029 29:00 5:48 Heather Whalen Norris Point NL
56 26/42 10/14 584 F4049 29:10 5:50 Sherry George Corner Brook NL
57 27/42 2/5 511 F5099 29:11 5:51 Sharren Rumbolt Corner Brook NL
58 31/34 10/10 565 M3039 29:17 5:52 Kenneth B Wheeler Corner Brook NL
59 28/42 11/14 533 F4049 30:30 6:06 Madonna Warren Stephenville NL
60 29/42 3/5 534 F5099 30:30 6:06 Lori-Ann Leamon Kippens NL
61 30/42 9/15 531 F3039 30:30 6:06 Elizabeth L Appleby Corner Brook NL
62 32/34 11/11 551 M4049 30:31 6:07 Lee Miles Corner Brook NL
63 33/34 2/2 576 M0119 30:32 6:07 Davin French Massey Drive NL
64 31/42 4/5 520 F5099 30:32 6:07 Avril McIsaac Stephenville NL
65 32/42 5/5 552 F5099 30:33 6:07 Steph Buckle Corner Brook NL
66 33/42 12/14 557 F4049 31:31 6:19 Margaret Hepditch Corner Brook NL
67 34/42 10/15 521 F3039 31:43 6:21 Tera McDonald Kippemns NL
68 35/42 11/15 539 F3039 32:24 6:29 Kristy Hoddinott Corner Brook NL
69 36/42 12/15 574 F3039 33:12 6:39 Kris Smith Stephenville NL
70 37/42 13/15 527 F3039 33:30 6:42 Tracey Walters Kippens NL
71 38/42 14/15 578 F3039 35:01 7:01 Shawna Peddle Mount Moriah NL
72 34/34 7/7 530 M5099 37:37 7:32 Derek Jackman Corner Brook NL
73 39/42 8/8 556 F2029 38:51 7:47 Katheryn Cochrane Pasadena NL
74 40/42 15/15 582 F3039 38:52 7:47 Arlene Randell Corner Brook NL
75 41/42 13/14 577 F4049 40:14 8:03 Lesley French Massey Drive NL
76 42/42 14/14 568 F4049 Andrea Barrett Corner Brook NL
"Arthur James" 8km Sun Run
Corner Brook, NL 04/06/2011
Athletics Canada # Non-Certified
Time 1015hrs
Place Sex/Tot Div/Tot Bib N Div Time Pace Name City Pr
===== ======== ======== ===== ===== ======= ===== ========================= =============== ==
1 1/41 1/10 587 M3039 28:55 3:37 Dean Alyward Deer Lake NL
2 2/41 2/10 604 M3039 29:04 3:38 Aubrey Sanders Corner Brook NL
3 3/41 1/7 597 M2029 29:50 3:44 Stephen Adams Stephenville NL
4 4/41 2/7 633 M2029 30:43 3:51 Shannnon Warren Corner Brook NL
5 5/41 3/10 622 M3039 30:59 3:53 Trent Burden Steady Brook NL
6 6/41 3/7 653 M2029 31:02 3:53 Ryan Rose Massey Drive NL
7 7/41 1/14 625 M4049 32:55 4:07 Steve May Corner Brook NL
8 8/41 2/14 602 M4049 33:23 4:11 Bruce Rodrigues Corner Brook NL
9 9/41 1/8 636 M5099 33:27 4:11 Brian Dunphy Sville Xing NL
10 1/37 1/12 603 F2029 34:07 4:16 Melissa Hardy Deer Lake NL
11 10/41 3/14 651 M4049 34:46 4:21 Carl Barrett Corner Brook NL
12 11/41 4/7 652 M2029 35:00 4:23 Johnny Forward NL
13 12/41 4/14 605 M4049 35:20 4:25 Tom Knight Corner Brook NL
14 13/41 4/10 614 M3039 35:32 4:27 Duane Warren Corner Brook NL
15 14/41 5/10 658 M3039 35:37 4:28 Peter Ledrew Corner Brook NL
16 15/41 5/7 662 M2029 36:06 4:31 Stephen Wheeler Port Au Port NL
17 2/37 2/12 660 F2029 36:17 4:33 Maria Coleman Corner Brook NL
18 16/41 5/14 629 M4049 37:05 4:39 Michael White Port Au Choix NL
19 17/41 6/7 589 M2029 37:25 4:41 Dave Decker Corner Brook NL
20 3/37 1/11 634 F3039 37:49 4:44 Terra Hynes Benoits Cove NL
21 18/41 6/14 663 M4049 37:57 4:45 Greg Gallant Pasadena NL
22 19/41 2/8 596 M5099 38:16 4:47 Darrell Oram Corner Brook NL
23 20/41 3/8 650 M5099 38:36 4:50 Kevin Taylor Corner Brook NL
24 21/41 4/8 595 M5099 38:47 4:51 Mervyn Dean Corner Brook NL
25 22/41 7/14 608 M4049 39:22 4:56 John French Massey Drive NL
26 4/37 3/12 626 F2029 39:25 4:56 Roslynn Decker Corner Brook NL
27 23/41 8/14 654 M4049 39:40 4:58 Glen Dolomount Corner Brook NL
28 24/41 6/10 621 M3039 40:03 5:01 Anthondy Hann Mt. Moriah NL
29 5/37 2/11 631 F3039 40:14 5:02 Nancy Jewer Corner Brook NL
30 25/41 9/14 641 M4049 40:20 5:03 Kevin Baldwin Corner Brook NL
31 26/41 1/2 599 M0119 40:41 5:06 Bowen French Massey Drive NL
32 6/37 4/12 590 F2029 40:48 5:06 Shaunna Johnston Stepheville NL
33 27/41 7/10 598 M3039 40:57 5:08 Brad Lambe Corner Book NL
34 7/37 5/12 609 F2029 41:07 5:09 Leah Ash Massey Drive NL
35 8/37 3/11 610 F3039 41:11 5:09 Nancy Acreman Corner Brook NL
36 28/41 5/8 606 M5099 41:12 5:09 Milt Crewe Corner Brook NL
37 29/41 8/10 624 M3039 41:20 5:10 Rob Ryan Corner Brook NL
38 30/41 6/8 640 M5099 41:20 5:10 John Lubar Corner Broook NL
39 9/37 6/12 627 F2029 41:21 5:11 Laura Sutton Pasadena NL
40 10/37 4/11 656 F3039 41:42 5:13 Christa Mercer Corner Brook NL
41 11/37 1/9 613 F4049 41:59 5:15 Sharon Branton Mt Pearl NL
42 12/37 7/12 638 F2029 42:29 5:19 Charlotte Alexander Stephenville
43 13/37 8/12 618 F2029 42:34 5:20 Lori St. Croix Corner Brook NL
44 14/37 2/9 607 F4049 42:51 5:22 Denise Allain Corner Brook NL
45 15/37 9/12 611 F2029 43:16 5:25 Kathleen White Woody Point NL
46 31/41 7/8 664 M5099 43:27 5:26 Michael Newton Corner Brook NL
47 16/37 10/12 617 F2029 43:32 5:27 Jamie Lee Cormier Corner Brook NL
48 32/41 9/10 623 M3039 43:50 5:29 Reginald Parsons Corner Brook NL
49 17/37 5/11 628 F3039 43:51 5:29 Lisa Alexander Kippens NL
50 33/41 10/14 655 M4049 44:12 5:32 Peter Antle
51 18/37 1/3 635 F5099 44:25 5:34 Annette Thibeau Stephenville NL
52 19/37 3/9 632 F4049 44:48 5:36 Carla Pearce Kippens NL
53 34/41 10/10 644 M3039 44:55 5:37 Liette Sweetapple Humber Valley R NL
54 20/37 1/2 648 F0119 45:23 5:41 Alison Hamlyn Corner Brook NL
55 21/37 11/12 588 F2029 45:49 5:44 Trish Smith Baie Verte NL
56 35/41 11/14 645 M4049 46:11 5:47 Kevin Deveau Kippens NL
57 22/37 4/9 620 F4049 46:16 5:47 Alexia Barnable Corner Brook NL
58 23/37 2/3 639 F5099 46:17 5:48 Paula Didham Corner Brook NL
59 36/41 12/14 630 M4049 46:49 5:52 Brian S King Corner Brook NL
60 24/37 6/11 649 F3039 47:42 5:58 Jennifer Lombard Corner Brook NL
61 25/37 2/2 659 F0119 48:10 6:02 Yvette Coleman Corner Brook NL
62 37/41 7/7 661 M2029 48:18 6:03 Nish Ratnam Corner Brook NL
63 26/37 5/9 643 F4049 49:13 6:10 Sharon Lahey Corner Brook NL
64 27/37 7/11 591 F3039 49:43 6:13 Tara Noseworthy Corner Brook NL
65 38/41 2/2 600 M0119 50:03 6:16 Davin French Massey Drive NL
66 39/41 13/14 616 M4049 50:21 6:18 Alvin Lafitte Stephenville N
67 40/41 14/14 642 M4049 50:40 6:20 Bruce Pike Pasadena NL
68 28/37 8/11 637 F3039 50:59 6:23 Kris Smith Stephenville NL
69 29/37 6/9 646 F4049 52:57 6:38 Mary Vaughan Kippens NL
70 41/41 8/8 647 M5099 53:52 6:44 Bruce Hamlyn Corner Brook NL
71 30/37 12/12 657 F2029 54:09 6:47 Jodene Hopkins Corner Brook NL
72 31/37 9/11 619 F3039 54:27 6:49 Kristy Hoddinott Corner Brook NL
73 32/37 7/9 592 F4049 55:30 6:57 Theresa McCarthy Benoits Cove NL
74 33/37 10/11 615 F3039 55:30 6:57 Janine Abbott Stephenville NL
75 34/37 11/11 612 F3039 58:57 7:23 Joanne Martin Corner Brook N
76 35/37 8/9 601 F4049 1:11:54 9:00 Lesley French Massey Drive NL
77 36/37 9/9 593 F4049 1:20:00 10:00 Deanne Ryan Massey Drive NL
78 37/37 3/3 594 F5099 1:20:00 10:00 Judy Ryan Massey Drive NL
National Shoe 10km Trail Run
Corner Brook, NL 22/06/2011
Athletics Canada # Non-certified
Time 1800hrs
Place Sex/Tot Div/Tot Bib N Div Time Pace Name City Pr
===== ======== ======== ===== ===== ======= ===== ========================= =============== ==
1 1/22 1/3 753 M0119 40:18 4:02 Geordie Summers-Lubar Corner Brook NL
2 2/22 2/3 759 M0119 41:15 4:08 William Forsey Kippens NL
3 3/22 1/1 774 M2029 41:19 4:08 Ryan Rose Massey Drive NL
4 4/22 1/7 769 M4049 43:39 4:22 Steve May Corner Brook NL
5 5/22 1/6 778 M3039 44:02 4:25 Trent Burden Steady Brook NL
6 6/22 1/5 755 M5099 44:14 4:26 Werner Tars Burlington ON
7 1/15 1/7 764 F2029 44:37 4:28 Erica Pritchett St.John's NL
8 7/22 2/7 775 M4049 45:02 4:31 Tom Knight Corner Brook NL
9 8/22 2/6 752 M3039 45:33 4:34 Mark Tierney Corner Brook NL
10 2/15 2/7 762 F2029 46:03 4:37 Melissa Hardy Deer Lake NL
11 9/22 3/6 763 M3039 46:33 4:40 Birender Wadhwa Corner Brook NL
12 10/22 4/6 768 M3039 48:46 4:53 Duane Warren Corner Brook NL
13 11/22 5/6 782 M3039 49:22 4:57 Peter Ledrew Corner Brook NL
14 12/22 3/7 779 M4049 50:24 5:03 Greg Gallant Pasadena NL
15 3/15 3/7 781 F2029 50:47 5:05 Katheryn Cochrane Pasadena NL
16 13/22 4/7 780 M4049 51:02 5:07 Bern Kenny Corner Brook NL
17 14/22 5/7 757 M4049 51:13 5:08 Martin Booth Leeds
18 15/22 2/5 788 M5099 52:09 5:13 Kevin Taylor Corner Brook NL
19 16/22 6/7 785 M4049 53:31 5:22 Glen Dolomount Corner Brook NL
20 17/22 7/7 758 M4049 53:44 5:23 John French Massey Drive NL
21 18/22 3/5 761 M5099 54:56 5:30 John Lubar Corner Broook NL
22 4/15 1/4 770 F3039 55:15 5:32 Christa Mercer Corner Brook NL
23 5/15 2/4 760 F3039 55:36 5:34 Nancy Acreman Corner Brook NL
24 6/15 3/4 756 F3039 55:41 5:35 Karen Ratcliffe Leeds
25 19/22 6/6 767 M3039 57:59 5:48 Reginald Parsons Corner Brook NL
26 20/22 4/5 783 M5099 58:16 5:50 Milt Crewe Corner Brook NL
27 7/15 4/7 772 F2029 58:22 5:51 Brittany Baril Corner Brook NL
28 8/15 5/7 765 F2029 58:31 5:52 Jessica Wade St. John's NL
29 9/15 6/7 766 F2029 58:31 5:52 Angela Wareham St. John's NL
30 10/15 1/2 773 F4049 59:32 5:58 Denise Allain Corner Brook NL
31 11/15 1/2 751 F5099 59:44 5:59 Cherrie White Springdale NL
32 21/22 3/3 789 M0119 1:01:49 6:11 Cameron Lafitte
33 22/22 5/5 786 M5099 1:01:57 6:12 Michael Newton Corner Brook NL
34 12/15 2/2 754 F4049 1:02:17 6:14 Heather Fawns Burlington ON
35 13/15 4/4 784 F3039 1:02:24 6:15 Lisa Alexander Kippens NL
36 14/15 7/7 787 F2029 1:04:21 6:27 Annette Hiscock Corner Brook NL
37 15/15 2/2 771 F5099 1:05:15 6:32 Evelyn Berkshire Corner Brook NL
BMO Downtown Dash 5K
Corner Brook, N.L. July 21, 2011
Timing & Results by Atlantic Chip Timing & CB Running Club
==========================Age Group Results=================================================
Div Pace/
Place No. Name City / Town Prov CO. Total Div Time Km
===== ===== =================== =============== ==== === ======== ===== ====== =====
1 1015 Nathan Dancher San Diego CA US 1/17 M2029 16:57 3:24
2 1104 Geordie Summers-Lub Corner Brook NL CA 1/12 M119 16:58 3:24
3 1264 William Forsey Kippens NL CA 2/12 M119 17:09 3:26
4 1123 Stephen Adams Stephenville NL CA 2/17 M2029 17:44 3:33
5 1111 Lee Churchill Corner Brook NL CA 1/25 M3039 17:54 3:35
6 1061 Shannon Warren Corner Brook NL CA 3/17 M2029 18:32 3:43
7 1195 Ryan Rose Massey Dr NL CA 4/17 M2029 18:39 3:44
8 1219 Steve May Corner Brook NL CA 1/30 M4049 18:50 3:46
9 1172 Trent Burden Steady Brook NL CA 2/25 M3039 18:53 3:47
10 1103 Mark Rowsell Corner Brook NL CA 3/12 M119 19:40 3:56
11 1244 Melissa Hardy Deer Lake NL CA 1/27 F2029 19:54 3:59
12 1177 Johnny Forward Corner Brook NL CA 5/17 M2029 19:54 3:59
13 1194 Hubert Rose Massey Dr NL CA 2/30 M4049 20:07 4:02
14 1078 Philip Street Corner Brook NL CA 6/17 M2029 20:09 4:02
15 1237 Greg Wyers Sydney NS AU 3/25 M3039 20:14 4:03
16 1094 Birender Wadhwa Corner Brook NL CA 4/25 M3039 20:15 4:03
17 1162 Steve Howlett Corner Brook NL CA 1/11 M5059 20:18 4:04
18 1130 Carl Barrett Corner Brook NL CA 3/30 M4049 20:26 4:06
19 1188 Maria Coleman Corner Brook NL CA 2/27 F2029 20:34 4:07
20 1217 Cyril Walsh Corner Brook NL CA 5/25 M3039 20:39 4:08
21 1269 Colin Walsh Corner Brook NL CA 6/25 M3039 20:43 4:09
22 1046 Conrad Bromley Massey Drive NL CA 7/25 M3039 20:48 4:10
23 1225 Adam Sparkes Corner Brook NL CA 8/25 M3039 20:52 4:11
24 1083 Duane Warren Corner Brook NL CA 9/25 M3039 20:56 4:12
25 1200 Mark Daniel Smallwo Corner Brook NL CA 10/25 M3039 21:06 4:14
26 1144 Greg Gallant Pasadena NL CA 4/30 M4049 21:08 4:14
27 1004 Roslynn Decker Corner Brook NL CA 3/27 F2029 21:09 4:14
28 1230 Matthew Batstone Brampton ON CA 4/12 M119 21:33 4:19
29 1044 Katheryn Cochrane Pasadena NL CA 4/27 F2029 21:52 4:23
30 1257 Wilson Goosney Massey Dr NL CA 5/30 M4049 22:04 4:25
31 1265 Andrew May Humber Village NL CA 6/30 M4049 22:07 4:26
32 1003 Chan Wiseman Corner Brook NL CA 11/25 M3039 22:13 4:27
33 1069 Brian Cusack Corner Brook NL CA 12/25 M3039 22:15 4:27
34 1025 Ryan Burt St. John's NL CA 5/12 M119 22:17 4:28
35 1171 Tracey Mackey-Nelso Massey Dr NL CA 1/43 F3039 22:17 4:28
36 1042 Terra Hynes Benoit's Cove NL CA 2/43 F3039 22:20 4:28
37 1030 Brad Lambe Corner Brook NL CA 13/25 M3039 22:22 4:29
38 1268 Mike Russell Massey Dr NL CA 7/17 M2029 22:27 4:30
39 1254 Kevin Taylor Corner Brook NL CA 2/11 M5059 22:38 4:32
40 1108 Lorica Russell Kippens NL CA 3/43 F3039 22:40 4:32
41 1185 Michael White Port Au Choix NL CA 7/30 M4049 22:40 4:32
42 1009 Maggie Dwyer Etobicoke ON CA 1/16 F119 22:44 4:33
43 1270 Peter Callahan Corner Brook NL CA 8/30 M4049 22:44 4:33
44 1252 Tyler F. Rowsell Corner Brook NL CA 8/17 M2029 22:49 4:34
45 1229 Terry Batstone Brampton ON CA 9/30 M4049 22:58 4:36
46 1260 Ed Fitchett Ottawa ON CA 10/30 M4049 22:59 4:36
47 1182 Bruce Hamlyn Corner Brook NL CA 3/11 M5059 23:01 4:37
48 1112 Kastine Churchill Corner Brook NL CA 4/43 F3039 23:01 4:37
49 1203 Christine Hann Corner Brook NL CA 5/27 F2029 23:05 4:37
50 1116 Ryan Chaulk Deer Lake NL CA 9/17 M2029 23:10 4:38
51 1251 Harold Taylor Moore Corner Brook NL CA 14/25 M3039 23:11 4:39
52 1155 Richard Allen Mt. Moriah NL CA 11/30 M4049 23:17 4:40
53 1122 Anthony Hann Mount Moriah NL CA 15/25 M3039 23:20 4:40
54 1096 Peter Antle Corner Brook NL CA 12/30 M4049 23:27 4:42
55 1099 Rob Ryan Corner Brook NL CA 16/25 M3039 23:32 4:43
56 1001 Dave Decker Corner Brook NL CA 10/17 M2029 23:36 4:44
57 1199 Leah Ash Massey Dr NL CA 6/27 F2029 23:36 4:44
58 1073 Jeff Thompson Corner Brook NL CA 13/30 M4049 23:38 4:44
59 1146 Janice Coleman Corner Brook NL CA 5/43 F3039 23:43 4:45
60 1189 Aneesh Ratnam Brisbane AU 11/17 M2029 23:53 4:47
61 1176 Tom Targett Massey Drive NL CA 4/11 M5059 23:54 4:47
62 1241 Robert Barry Corner Brook NL CA 12/17 M2029 23:57 4:48
63 1040 Myla Burt Corner Brook NL CA 2/16 F119 23:58 4:48
64 1087 Glen Dolomount Corner Brook NL CA 14/30 M4049 23:59 4:48
65 1028 Michael Burt Corner Brook NL CA 6/12 M119 24:00 4:48
66 1164 Will Benjamin Keati Corner Brok NL CA 7/12 M119 24:02 4:49
67 1101 Michael Jones Corner Brook NL CA 17/25 M3039 24:04 4:49
68 1193 Kevin Baldwin Corner Brook NL CA 15/30 M4049 24:14 4:51
69 1207 Gavin White Corner Brook NL CA 16/30 M4049 24:23 4:53
70 1180 Josie Swyer Corner Brook NL CA 1/42 F4049 24:27 4:54
71 1178 Andrew Burden Corner Brook NL CA 13/17 M2029 24:28 4:54
72 1117 Jo-Ellen Chaulk Deer Lake NL CA 18/25 M3039 24:28 4:54
73 1034 Nancy Acreman Corner Brook NL CA 6/43 F3039 24:32 4:55
74 1006 Craig Dwyer Etobicoke ON CA 17/30 M4049 24:36 4:56
75 1082 Laura Sutton Pasadena NL CA 7/27 F2029 24:43 4:57
76 1085 Rebecca Warren Corner Brook NL CA 3/16 F119 24:50 4:58
77 1081 David Grant St. John's NL CA 19/25 M3039 24:54 4:59
78 1187 Yvette Coleman Corner Brook NL CA 4/16 F119 25:09 5:02
79 1235 Victoria Weir Corner Brook NL CA 5/16 F119 25:14 5:03
80 1024 Jeff Burt St. John's NL CA 18/30 M4049 25:16 5:04
81 1234 Paula O'Quinn Corner Brook NL CA 2/42 F4049 25:26 5:06
82 1184 Greg Loder Corner Brook NL CA 19/30 M4049 25:40 5:08
83 1043 Neil Hynes Benoit's Cove NL CA 20/30 M4049 25:49 5:10
84 1086 Christopher Warren The Woodlands TX US 20/25 M3039 25:57 5:12
85 1208 Carolyn Hatch Grand Rapids MI US 7/43 F3039 26:07 5:14
86 1240 Paul May Flower's Cove NL CA 5/11 M5059 26:08 5:14
87 1060 Cameron Lafitte Stephenville NL CA 8/12 M119 26:08 5:14
88 1102 Olivia Allen Mount Moriah NL CA 6/16 F119 26:12 5:15
89 1107 Susette Farrell Corner Brook NL CA 3/42 F4049 26:13 5:15
90 1183 Rodger Hunt Massey Dr NL CA 21/30 M4049 26:16 5:16
91 1077 Melissa O'Brien Corner Brook NL CA 8/27 F2029 26:32 5:19
92 1179 Angie Elford Corner Brook NL CA 8/43 F3039 26:33 5:19
93 1128 Jana Walsh Corner Brook NL CA 9/43 F3039 26:35 5:19
94 1118 Michael Short Deer Lake NL CA 14/17 M2029 26:35 5:19
95 1119 Sarah Short Deer Lake NL CA 9/27 F2029 26:35 5:19
96 1175 Liette Sweetapple Humber Valley NL CA 10/43 F3039 26:36 5:20
97 1181 Renee Fowlow Corner Brook NL CA 4/42 F4049 26:39 5:20
98 1091 Aaron Caines Conception Bay NL CA 15/17 M2029 26:49 5:22
99 1033 Allison Furlong Baie Verte NL CA 10/27 F2029 26:51 5:23
100 1223 Nathan King Corner Brook NL CA 9/12 M119 26:52 5:23
101 1014 Barry Dancher San Diego CA US 1/1 M6069 26:53 5:23
102 1212 Ed Flynn Quispamsis NL CA 21/25 M3039 26:55 5:23
103 1192 Kathlyn Sheppard Mt Moriah NL CA 7/16 F119 26:57 5:24
104 1157 Alexia Barnable Corner Brook NL CA 5/42 F4049 27:04 5:25
105 1174 Paula Didham Corner Brook NL CA 1/23 F5059 27:05 5:25
106 1051 Melanie Samson Cape St. George NL CA 11/43 F3039 27:07 5:26
107 1214 Christine Young Corner Brook NL CA 2/23 F5059 27:07 5:26
108 1222 Brian King Corner Brook NL CA 22/30 M4049 27:13 5:27
109 1127 Mike Dolter Corner Brook NL CA 23/30 M4049 27:14 5:27
110 1263 Brenda Duffy Corner Brook NL CA 24/30 M4049 27:14 5:27
111 1224 Sarah Rousseau Corner Brook NL CA 12/43 F3039 27:16 5:28
112 1211 Bill Allan Corner Brook NL CA 6/11 M5059 27:24 5:29
113 1114 Jennifer Maddigan Corner Brook NL CA 8/16 F119 27:31 5:31
114 1271 Angela Millett Corner Brook NL CA 13/43 F3039 27:32 5:31
115 1084 Trina Warren Corner Brook NL CA 14/43 F3039 27:34 5:31
116 1089 Barbara Ann Dunphy Corner Brook NL CA 6/42 F4049 27:40 5:32
117 1169 Paul Barnable Corner Brook NL CA 25/30 M4049 27:43 5:33
118 1148 Joy Lee Deer Lake NL CA 7/42 F4049 27:45 5:33
119 1023 Christopher Murphy Corner Brook NL CA 16/17 M2029 27:50 5:34
120 1098 Charlotte Alexander Stephenville NL CA 11/27 F2029 27:53 5:35
121 1018 Melinda Boone Deer Lake NL CA 15/43 F3039 27:54 5:35
122 1201 Susan Daniels Corner Brook NL CA 16/43 F3039 27:57 5:36
123 1143 Ashley Bromley Massey Drive NL CA 9/16 F119 28:00 5:36
124 1008 Mark Dwyer Etobicoke ON CA 10/12 M119 28:03 5:37
125 1066 Connie O' Keefe Massey Drive NL CA 3/23 F5059 28:04 5:37
126 1121 Brent Anderson Vancouver BC CA 26/30 M4049 28:04 5:37
127 1075 Gladys Whelan Corner Brook NL CA 4/23 F5059 28:06 5:38
128 1076 Janna Whelan Corner Brook NL CA 12/27 F2029 28:06 5:38
129 1074 Pat Whelan Corner Brook NL CA 7/11 M5059 28:06 5:38
130 1166 Bonnie Schwartz Corner Brook NL CA 5/23 F5059 28:07 5:38
131 1138 Paul Jacobs Corner Brook NL CA 27/30 M4049 28:09 5:38
132 1213 Mary Flynn Quispamsis NB CA 17/43 F3039 28:10 5:38
133 1218 Denise May Corner Brook NL CA 8/42 F4049 28:11 5:39
134 1167 Joan Gaudette Corner Brook NL CA 9/42 F4049 28:13 5:39
135 1165 Sandra Joan Vokey Corner Brook NL CA 10/42 F4049 28:14 5:39
136 1136 Paula Welshman Mt. Moriah NL CA 18/43 F3039 28:42 5:45
137 1149 Sharon McLennon Stephenville NL CA 6/23 F5059 28:42 5:45
138 1068 Elizabeth Diamond Massey Drive NL CA 11/42 F4049 28:43 5:45
139 1231 Theresa McCarthy Benoit's Cove NL CA 28:46 5:46
140 1221 Natalie Thomas Massey Dr NL CA 13/27 F2029 28:49 5:46
141 1242 M. Alison McHugh Corner Brook NL CA 12/42 F4049 28:53 5:47
142 1067 Tara Noseworthy Corner Brook NL CA 19/43 F3039 28:54 5:47
143 1151 Bernice Winsor Corner Brook NL CA 13/42 F4049 28:56 5:48
144 1053 Cindy Andrews Corner Brook NL CA 20/43 F3039 28:57 5:48
145 1145 Janine Gillis Corner Brook NL CA 21/43 F3039 29:01 5:49
146 1233 Brandy O'Brien Churchill Falls NL CA 14/27 F2029 29:02 5:49
147 1267 Tina Newbury Corner Brook NL CA 29:03 5:49
148 1115 Cathy Wheeler-Walsh Corner Brook NL CA 15/27 F2029 29:07 5:50
149 1071 Heather MacInnis Corner Brook NL CA 22/43 F3039 29:15 5:51
150 1026 Jonathan Burt St. John's NL CA 11/12 M119 29:18 5:52
